 |
Module / Section Access | Plan 1 | Plan 2 | Plan 3 |
 |
My Home |
 |
My Fun Facts | |  |  |
My Astro History | |  |  |
My Favourite Pages | |  |  |
My Reminder Planner | |  |  |
 |
My Horoscope |
 |
Table of Contents | |  |  |
General Character | |  |  |
My Moon Rashi Prediction Link | |  |  |
My Moon Rashi Nakshatra Name Link | | |  |
Our Numerologist Speaks | |  |  |
Karka Positions | |  |  |
Nirayan Planetary Positions | |  |  |
Lagna Rashi Navamsha Charts | |  |  |
Bhava Sripati Chart | |  |  |
Vimsottari Maha and Antar Dasha (Level 1 and 2) | |  |  |
Vimsottari Dasha (Level 3 and 4) Navigator | | |  |
Vimsottari Dasha Predictions | |  |  |
Vimsottari Dasha Past & Near Future Predictions | | |  |
Vimsottari Dasha Predictions Analysis | | |  |
Shodasha Varga Charts | |  |  |
Tajika Varga Charts | |  |  |
Astaka Varga Table | |  |  |
Today's Birth Star | |  |  |
Dosha's and Yoga's | |  |  |
Dosha's and Yoga's Analysis | | |  |
Overall Lifetime General Moon Rashi Prediction | |  |  |
Lifetime Prediction as per Nakshatra Lord | | |  |
Lifetime Prediction as per Position of Lords | | |  |
Lifetime Prediction as per Birth Planet Position | | |  |
Current Year Varsh Phal Prediction | |  |  |
Yearly Varsh Phal Past & Near Future Prediction | | |  |
Today's Limited Five Point Daily Prediction | |  |  |
Three Days Enhanced Daily Prediction | | |  |
Moon Rashi Nakshatra Name | | |  |
Interactive Flash Horoscope Charts | |  |  |
Astrology Glossary | |  |  |
HTML Print Version | | |  |
 |
Lost and Found |
 |
Lost and Found Prediction System | | |  |
 |
Future 90 Days |
 |
Essence of Time Prediction System | |  |  |
 |
Question & Answer |
 |
Questions and Answers Prediction System | | |  |
 |
Horoscope Matching |
 |
Introduction | |  |  |
Nirayan Planetary Position | | |  |
Lagna / Ascendent Birth Chart | |  |  |
Askoot Guna Table | |  |  |
Askoot Guna Analysis | | |  |
Mangal Dosha Effect | |  |  |
Mangal Cancellation Analysis | | |  |
Mangal Dosha Compatibility Analysis | | |  |
Various Affecting Dosha Information | |  |  |
Various Affecting Dosha Analysis | | |  |
Couple Compatibility Analysis | |  |  |
Askoot Points Significance | |  |  |
Askoot Points Effect Analysis | | |  |
Final Results Analysis | |  |  |
Interactive Flash Horoscope Charts | |  |  |
HTML Print Version | | |  |
 |
Best Match Makers |
 |
Best Match Table | |  |  |
 |
Planetary Influence |
 |
Planetary Influence Prediction System | | |  |
 |
Dreams Interpretation |
 |
Dreams Interpretation Prediction System | |  |  |
 |
Rashi Character |
 |
Rashi Behaviour |  |  |  |
Favourable and Adverse Years | | |  |
 |
How to Influence Planets |
 |
Table of Contents |  |  |  |
Limited - Five Points |  |  |  |
Detailed - Seven or Higher Points | | |  |
 |
Natural Herbal Tips |
 |
Herbal Home Remedy |  |  |  |
 |
Herbal Cure |
 |
Herbal Cure |  |  |  |
Glossary | | |  |
 |
Mantra Cure |
 |
Mantra Cure |  |  |  |
How to Chant | | |  |
 |
Know your Deity |
 |
Deity Info and Download |  |  |  |
 |
Know your Festivals |
 |
Festival Info |  |  |  |
 |
Gemstones |
 |
General Introduction |  |  |  |
General Character |  |  |  |
Good Qualities |  |  |  |
Flaws to Avoid | | |  |
How to Identify | | |  |
How to Wear | | |  |
Related Mantra | | |  |
Source of Origin | | |  |
 |
Know your Planets |
 |
Limited - Three Points |  |  |  |
Detailed - Five or Higher Points | | |  |
 |
Panchang Hindu Calender |
 |
Daily Panchang |  |  |  |
Near Past and Near Future Months | | |  |
Chogadia at a Glance |  |  |  |
Detailed Panchang of the Day | | |  |
 |
Indian Prayer |
 |
Prayer Aarti Sangraha |  |  |  |